| Food | Bills | Misc | Total | |
| Q1 | $1,601 | $6,566 | $13,225 | $21,392 |
| Q2 | $1,354 | $3,551 | $4,953 | $9,859 |
| Q3 | $1,183 | $3,682 | $1,887 | $6,752 |
| Summer | $1,802 | $5,823 | $8,019 | $15,644 |
| Q4 | $2,478 | $3,964 | $3,518 | $9,961 |
| Q5 | $1,924 | $2,990 | $2,973 | $7,888 |
| Q6 | $1,754 | $3,436 | $1,856 | $7,045 |
| Total | $12,098 | $30,012 | $36,432 | $78,541 |
When you include tuition, the tab comes out to roughly $180K. It's a lot of money, some of which would have been spent regardless of if I went to grad school, but as far as I'm concerned, it was a great investment.
...now to climb out of this hole.
What is the cost of two years tution fees for mba in kellogs.
ReplyDelete